Property Attributes
- MLS#26037920
- TypeSingle Family
- Listing Status Active
- CountySHARP
- CityCherokee Village
- AreaCherokee Village
- NeighborhoodDakota Third
- Zip72529
- StyleTraditional
- Year Built1974
- Taxes$ 857
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Well maintained 3 bedroom, 2 bath home located in the heart of Cherokee Village, close to the South Fork River and North Golf Course. This home has been lovingly cared for by the same owner for over 20 years. The living room offers vaulted ceilings and a wood burning fireplace with insert, opening to the kitchen and dining area for an easy, connected layout. A standout feature is the expansive approx 50'x12' enclosed deck with a door & windows overlooking the backyard with access outside and also providing direct access to the third bedroom and its private 3/4 bath - ideal for guests or flexible living. Two additional generous bedrooms share an updated full bath on the opposite end of the home. A newer architectural shingle roof adds peace of mind. All showings to be after 2 PM. Seller request 24-hour notice for all showings. Listing #2439
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $124,900 |
General Features
| Heating | Window Units,Space Heater-Gas,Heat Pump |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Architectural Shingle |
| Fireplaces | Insert Unit,Woodburning-Site-Built |
| Energy Features | Insulated Windows,Ridge Vents/Caps |
| Full Baths | 2 |
| Year Built | 1974 |
| Parking | Carport,One Car |
| Other Rooms | Bonus Room,Laundry,Sun Room |
| Subdivision | Dakota Third |
| Style | Traditional |
| Stories Count | One Story |
| County | Sharp |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Picnic Area,Golf Course,Fitness/Bike Trail,Airport |
| Annual Taxes | 857.16 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Cherokee Village |
| Directions | From CV Towncenter go West on Cherokee Rd to Right on Ada Drive take a jog to the right crossing Cheyenne drive back onto Ada drive to #9 first house on right. |
| High School | Highland |
| City | Cherokee Village |
| Elementary School | Cherokee |
| Middle School | Highland |
| DOM | 3 |
| Postal Code | 72529 |
| Price Per Sq Ft Total AG | 72.45 |
| Restrictions | Bill of Assurance |
| Public Remarks | Well maintained 3 bedroom,2 bath home located in the heart of Cherokee Village,close to the South Fork River and North Golf Course. This home has been lovingly cared for by the same owner for over 20 |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Window Treatments,Ceiling Fan(s),Walk-in Shower,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo |
| Dining Room Dimensions | 9'7X9'7 |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Carpet,Laminate,Tile,Vinyl |
| Second Kitchen | Bonus room |
| Bedroom 2 Dim. | 10'4X12'9 |
| Bedroom 3 Dim. | 11'7X11'4 |
| Kitchen Equipment | Free-Standing Stove,Microwave,Surface Range,Dishwasher,Refrigerator-Stays,Ice Maker Connection |
| Kitchen Dim. | 7'4X9'8 |
| Other Room 1 Dim. | 50'x12' |
| Walls/Ceilings | Paneling,Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Frame,Masonite |
|---|---|
| Exterior Amenities | Porch,Guttering |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.32 |
| Lot Dimensions | 120'x68'172'x123' |
| Lot | Sloped,Down Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating